FRP high-pressure pipe is a new kind of product, which is developed and researched by Kinflare Group itself,basing on the low-pressure pipe production and according to the practical using in oil field.
This product is made by high strength fiber and epoxy resin under winding process.
● Diameter range: 38mm-200mm(1.5inch-8inch)
● Working pressure range: 3.5MPa-25MPa
● The highest working temperature: 100℃
● Products characteristic:
◆ Good high-pressure resistance,good corrosion resistance,long service life.
◆ Light weight,easy installation and transportation
◆ Screw connection, good sealing.
◆ Small friction coefficient,no dirt deposition inside pipe,excellent hydraulic characteristics.
● Using field:
◆ Bring or fresh water transferring pipe.
◆ Sewage water disposal transferring pipe.
◆ Fire fighting pipe.
◆ Crude oil and natural gas carrying pipe.
◆ Processing pipe of petroleum chemical.
◆ Tank connection pipe for single well.
◆ Oil collection pipe for single well.
◆ Water injection pipe.
◆ Seawater desalting equipment.
● Match of the pipes and the accessory
The FRP high-pressure pipe and the accessory produced by Kinflare Group all take the whorl as it's joining method.The specifications and pressure grade of the pipes and the accessory all match each other very well.What's more,pipes are produced by the special filament winding process adopted high strength fiberglass and epoxy resin.
● Pipe joining method
API8 thread or 10 thread whorl joining,sealed by special sealer.
● Manufacture and acceptance standard
API 15HR,API 15LR America oil Association standard
SY/T 6267-2006 China petrol and Natural Gas Profession standard.
● Raw material
The main material of high-pressure pipe is high strengthfiber which is produced by America PPG company and Owens-Corning. The basic material is epoxy resin,which is produced by America Dow Chemical Company and some large enterprises in China.
● Producing process control
High-pressure pipe is produced by full automatic production line and under ISO9001 standard strictly,which greatly reduces the influence on the quality by person.
● Checking and acceptance control
Every pipe is checked through the automatic pressuretesting machine,so we can guarantee that every pipe and accessory meets to standard and qualified.
● Specifications
Our company retains the right to modify the explanation of the product specifications and the picture material.This state is only a general introduction,which doesn't mean any guarantee.
Epoxy resin pipe system | Blue pipe | Red pipe |
RTRP ( Reinforced the rmosetting resin pipe), classified according to ASTM2310 | RTRP-11AX | RTRP-11AF |
Diameter range | 38-200mm | 38-200mm |
Circulating pressure MPa | 5.5-27.6 | 5.5-24.2 |
Resin system | epoxy | Fragance epoxy |
The highes t working temperature ℃ | 80℃ | 100℃ |
Innerliner nominal thickness | No inner liner | No inner liner |
Joint method | 8 thread whorl | 8 thread whorl |
Using field | Crude oil and natural gas water injection transferring and oil gathering pipe;brine or fresh water;CO2 | Crude oil and natural gas water injection transferring and oil gathering pipe;brine or fresh water;CO2 |
Diameter | Pressure |
---|---|
1.5"(40mm) | 3.5MPa/5.5MPa/7MPa/8.5MPa/10MPa/14MPa |
2"(50mm) | |
2.5"(65mm) | |
3"(80mm) | |
4"(100mm) | |
6"(150mm) | |
8"(200mm) | |
1.5"(40mm) | 17MPa |
2"(50mm) | |
2.5"(65mm) | |
3"(80mm) | |
4"(100mm) | |
6"(150mm) | |
1.5"(40mm) | 21MPa |
2"(50mm) | |
2.5"(65mm) | |
3"(80mm) | |
4"(100mm) | |
1.5"(40mm) | 25MPa |
2"(50mm) | |
2.5"(65mm) | |
3"(80mm) | |
4"(100mm) |
Longitudinal tensile strength | MPa | 90 |
Longitudinal tensile modulus | MPa | 10440 |
Longitudinal compression strength | MPa | 130 |
Hoop tensile strength | MPa | 340 |
Hoop tensile modulus | MPa | 21500 |
Coefficient of thermal expansion(tested under 30℃ ) | mm/mm/℃ | 12.7×10^-6; |
Coefficient of thermal conductivity | W/(m·K) | 0.36 |
Density | kg/m³ | 1.9~2.0×10³ |
Poissonis ratio | 0.62-0.48 0.60 |
|
Longitudinal tensile poissonis ratio | ||
Hoop tensile poissonis ratio | ||
Hacen williams coefficient | 150 |
Chemical environment | Recommended highest temperature |
---|---|
Ethane 100% | 24 |
Hydrochloric acid 10% | NR |
Sulfureted hydrogen (dry) 100% | 66 |
Sulfureted hydrogen (wet and saturation) | 52 |
Coal oil | 66 |
Carbinol 20% | 38 |
Mineral alcohol | 24 |
Petrolic alcohol | 38 |
Sulphuric acid 3% | 24 |
Toluene 100% | NR |
Chloridized water 100 ppm | 77 |
Distilled water | 38 |
Hard water | 80 |
Seawater | 80 |
Acetum 20% | NR |
Benzene 10% | 21 |
Citric acid 25% | 66 |
Crude oil (with and without sulphur) | 77 |
Ethanol 100% | 24 |
Combustible oil | 66 |
Hcptane 100% | 52 |
Hydrochloric acid 3% | 24 |
Hydrofluorid acid | NR |
Pyruvic acid 10% | 38 |
Aeromautic oil 100% | 66 |
Methane | 60 |
Chloromethane 10% | NR |
Inorganic mud acid 5% | 38 |
(Exposure endurance under 8 hours) | |
Sodium hydroxide 5-50% | NR |
Sulphuic acid 100% | NR |
Alcoholic amine 100% | NR |
Soft water | 38 |
Haloid water | 80 |
Brine | 80 |
Toluene | NR |
Amine hydroxidc 28% | NR |
CO2 (dry) | 80 |
CO2 (wet) | 66 |
Diesel oil 100% | 66 |
Ethanol (all) | 80 |
Gasoline 100% | 60 |
Note:NR indicate the unadvisable application Non-critical state:FRP pipe is not applicable to the transportion of CO2 in ultral state. The table provide the references for the application of high-pressure FRP pipe and the common chemical resistance index of the highpressure FRP pipe. The influences of chemical compounds,thermodynamics,associated loading and stress are not considered.The highest temperature in the table is based on the newly announced experimental results of laboratory,practical application in oil-field and the data from raw material providers. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Diameter (in) |
Pressure (MPa) |
U.S.standard hole distribution |
D1 mm |
孔数 | 直径 mm |
D mm |
T mm |
---|---|---|---|---|---|---|---|
1.5 | 5.5 | 300 | 125 | 8 | 19 | 175 | 55 |
1.5 | 10 | 600 | 125 | 8 | 19 | 175 | 55 |
1.5 | 17 | 900 | 135 | 8 | 25 | 180 | 55 |
1.5 | 25 | 1500 | 135 | 8 | 25 | 180 | 55 |
2 | 5.5 | 300 | 127 | 8 | 19 | 175 | 58 |
2 | 10 | 600 | 127 | 8 | 19 | 175 | 58 |
2 | 17 | 900 | 165 | 8 | 25 | 224 | 58 |
2 | 25 | 1500 | 165 | 8 | 25 | 224 | 71 |
2.5 | 5.5 | 300 | 149 | 8 | 22 | 201 | 64 |
2.5 | 10 | 600 | 149 | 8 | 22 | 201 | 64 |
2.5 | 17 | 900 | 190 | 8 | 29 | 254 | 64 |
2.5 | 25 | 1500 | 190 | 8 | 29 | 254 | 79 |
3 | 5.5 | 300 | 168 | 8 | 22 | 218 | 71 |
3 | 10 | 600 | 168 | 8 | 22 | 218 | 71 |
3 | 17 | 900 | 190 | 8 | 25 | 251 | 71 |
3 | 25 | 1500 | 203 | 8 | 32 | 267 | 84 |
4 | 5.5 | 300 | 209 | 8 | 22 | 264 | 79 |
4 | 10 | 600 | 216 | 8 | 25 | 282 | 79 |
4 | 17 | 900 | 235 | 8 | 32 | 302 | 79 |
4 | 25 | 1500 | 241 | 8 | 35 | 312 | 91 |
6 | 5.5 | 300 | 270 | 12 | 22 | 328 | 79 |
6 | 10 | 600 | 292 | 12 | 29 | 366 | 79 |
6 | 17 | 900 | 317 | 12 | 23 | 391 | 89 |
![]() |
Diameter(in) | Pressure(MPa) | A(mm) | E(mm) |
---|---|---|---|---|
1.5 | 7 | 102 | 55 | |
1.5 | 17 | 102 | 55 | |
1.5 | 21 | 102 | 55 | |
2 | 7 | 140 | 71 | |
2 | 17 | 140 | 71 | |
2 | 21 | 140 | 71 | |
2.5 | 7 | 160 | 79 | |
2.5 | 17 | 160 | 79 | |
2.5 | 21 | 160 | 79 | |
3 | 7 | 173 | 86 | |
3 | 17 | 173 | 86 | |
3 | 21 | 173 | 86 | |
4 | 7 | 201 | 91 | |
4 | 17 | 201 | 91 | |
4 | 21 | 201 | 91 | |
6 | 7 | 274 | 84 | |
6 | 17 | 274 | 84 | |
![]() |
Diameter(in) | Pressure(MPa) | A(mm) | E(mm) |
1.5 | 7 | 96 | 55 | |
1.5 | 17 | 96 | 55 | |
1.5 | 21 | 96 | 55 | |
2 | 7 | 109 | 71 | |
2 | 17 | 109 | 71 | |
2 | 21 | 109 | 71 | |
2.5 | 7 | 122 | 79 | |
2.5 | 17 | 122 | 79 | |
2.5 | 21 | 122 | 79 | |
3 | 7 | 130 | 86 | |
3 | 17 | 130 | 86 | |
3 | 21 | 130 | 86 | |
4 | 7 | 145 | 91 | |
4 | 17 | 145 | 91 | |
4 | 21 | 145 | 91 | |
6 | 7 | 173 | 84 | |
6 | 17 | 173 | 84 |
![]() |
Diameter(in) | Pressure(MPa) | A(mm) | E(mm) |
---|---|---|---|---|
1.5 | 7 | 115 | 55 | |
1.5 | 17 | 115 | 55 | |
1.5 | 21 | 115 | 55 | |
2 | 7 | 142 | 71 | |
2 | 17 | 142 | 71 | |
2 | 21 | 142 | 71 | |
2.5 | 7 | 160 | 79 | |
2.5 | 17 | 160 | 79 | |
2.5 | 21 | 160 | 79 | |
3 | 7 | 170 | 86 | |
3 | 17 | 170 | 86 | |
3 | 21 | 170 | 86 | |
4 | 7 | 201 | 91 | |
4 | 17 | 201 | 91 | |
4 | 21 | 201 | 91 | |
6 | 7 | 249 | 84 | |
6 | 17 | 249 | 84 |
Note: D:Diameter P:pressure M:Model
D(in) | M | L(mm) | B(mm) | D(in) | P(MPa) | M | D(in) | P(MPa) | M |
---|---|---|---|---|---|---|---|---|---|
2 | A | 97 | 64 | 2 | 3.5 | A | 3 | 10 | C |
2 | B | 97 | 61 | 2.5 | 3.5 | A | 4 | 10 | B |
2 | C | 97 | 58 | 3 | 3.5 | A | 6 | 10 | C |
2 | D | 97 | 56 | 4 | 3.5 | A | 2 | 14 | C |
2.5 | A | 102 | 76 | 6 | 3.5 | B | 2.5 | 14 | B |
2.5 | B | 102 | 74 | 2 | 5.5 | A | 3 | 14 | C |
2.5 | C | 102 | 71 | 2.5 | 5.5 | A | 4 | 14 | C |
3 | A | 109 | 94 | 3 | 5.5 | A | 6 | 14 | D |
3 | B | 109 | 91 | 4 | 5.5 | B | 2 | 17 | B |
3 | C | 109 | 89 | 6 | 5.5 | B | 2.5 | 17 | C |
3 | D | 109 | 84 | 2 | 7 | B | 3 | 17 | D |
3 | E | 109 | 81 | 2.5 | 7 | C | 4 | 17 | E |
4 | A | 114 | 119 | 3 | 7 | C | 6 | 17 | C |
4 | B | 114 | 117 | 4 | 7 | B | 2 | 21 | B |
4 | C | 114 | 112 | 6 | 7 | B | 2.5 | 21 | B |
4 | D | 114 | 109 | 2 | 8.5 | B | 3 | 21 | C |
4 | E | 114 | 104 | 2.5 | 8.5 | C | 4 | 21 | D |
6 | A | 109 | 175 | 3 | 8.5 | B | 2 | 25 | A |
6 | B | 109 | 173 | 4 | 8.5 | B | 2.5 | 25 | A |
6 | C | 109 | 168 | 6 | 8.5 | B | 3 | 25 | A |
6 | D | 109 | 163 | 2 | 10 | C | 4 | 25 | C |
2.5 | 10 | C | |||||||
![]() |
Every kind of whorl is used on pipe,if it is used as outer whorl or on the thicken area of the bottom,you can use A model field whorl. |
Diameter in |
Model | L mm |
B mm |
Diameter(in) | Pressure(MPa) | Model | |
---|---|---|---|---|---|---|---|
2 | A | 457 | 76 | 2 | 5.5 | A | |
2 | B | 457 | 79 | 2.5 | 5.5 | A | |
2 | C | 457 | 69 | 3 | 5.5 | A | |
2 | D | 457 | 76 | 4 | 5.5 | B | |
2.5 | A | 457 | 94 | 6 | 5.5 | B | |
2.5 | B | 457 | 89 | 2 | 7 | B | |
2.5 | C | 457 | 89 | 2.5 | 7 | C | |
3 | A | 457 | 114 | 3 | 7 | C | |
3 | B | 457 | 114 | 4 | 7 | B | |
3 | C | 457 | 102 | 6 | 7 | B | |
3 | D | 457 | 94 | 2 | 8.5 | B | |
3 | E | 457 | 94 | 2.5 | 8.5 | C | |
4 | A | 457 | 135 | 3 | 8.5 | B | |
4 | B | 457 | 147 | 4 | 8.5 | B | |
4 | C | 457 | 147 | 2 | 10 | C | |
4 | D | 457 | 130 | 2.5 | 10 | C | |
4 | E | 457 | 135 | 3 | 10 | C | |
6 | A | 457 | 193 | 4 | 10 | B | |
6 | B | 457 | 193 | 2 | 14 | C | |
6 | C | 457 | 185 | 2.5 | 14 | B | |
6 | D | 457 | 185 | 3 | 14 | C | |
4 | 14 | C | |||||
2 | 17 | B | |||||
2.5 | 17 | C | |||||
![]() |
The nipple have all kinds of sizes and grades. The standard length of the general nipple is 400mm,we can produce nipples of other length. |