Our company can provide various FRP pultrusion profiles, mainly including FRP square tube, round tube, flat strip, round rod, Epoxy rod or non-standard type material for the customer, etc, which can be used in Operation terrace, Staircase aisle, Ladder handrail, Ground floor, Foot bridge, Equipment safety fence, Sidewalk, Scaffold, etc.
Type | Diagram | Specification | Size(mm) | Unit Wt(kg/m) |
---|---|---|---|---|
Square Tube | ![]() |
1-1/2x3/16 | 38.1x4.76 | 1.24 |
1-3/4x1/4 | 44.45x6.4 | 1.79 | ||
2x3.9 | 50.8x3.9 | 1.33 | ||
2x1/8 | 60x3.2 | 1.20 | ||
Round Tube | ![]() |
16.3x5.65 | 16.3x5.65 | 0.38 |
17x12 | 17x12 | 0.25 | ||
19.5x6.5 | 19.5x6.5 | 0.53 | ||
30x3 | 30x3 | 0.44 | ||
40x4 | 40x4 | 0.85 | ||
129x10 | 129x10 | 6.73 | ||
Flat Strip | ![]() |
50x5 | 50x5 | 0.51 |
Club Tube | ![]() |
32 | 32 | 0.52 |
Rod | ![]() |
6 | 6 | 0.062 |
7 | 7 | 0.084 | ||
8 | 8 | 0.11 | ||
9 | 9 | 0.14 | ||
10 | 10 | 0.17 | ||
11 | 11 | 0.20 | ||
12 | 12 | 0.24 | ||
13 | 13 | 0.28 | ||
14 | 14 | 0.32 | ||
15 | 15 | 0.36 | ||
16 | 16 | 0.42 | ||
17 | 17 | 0.47 | ||
Epoxy Rod | ![]() |
The same as above |